Contestant Pan Xinyu
				Pan Xinyu is in 155 place for Junior in the world rankings with the score of 2225
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 144 | 263 | WMCJ 2015 | 580 | 
| Zahlen 60 Min | 660 | 204 | WMCJ 2015 | 523 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1095 | 234 | WMCJ 2015 | 501 | 
![]() Historic Dates  | Historische Daten 5 Min | 23 | 162 | WMCJ 2015 | 750 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 27 | 246 | WMCJ 2015 | 529 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:05 | 214 | WMCJ 2015 | 703 | 
| Karten 60 Min | 208 | 133 | WMCJ 2015 | 693 | |
![]() Names & Faces  | Namen 15 Min - inter. | 75 | 357 | WMCJ 2015 | 94 | 
![]() Words  | Wörter 15 Min | 67 | 215 | WMCJ 2015 | 675 | 
![]() Abstract Images  | Abstrakt 15 Min | 119 | 197 | WMCJ 2015 | 496 | 
| contest series | 2015 | 
|---|---|
| World Memory Championship - Junior | 42. | 







