Contestant Roman Rydzikowski
				Roman Rydzikowski is in 415 place for Adults in the world rankings with the score of 2474
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 148 | 271 | S. German 2005 | 560 | 
| Zahlen 15 Min | 244 | 219 | German 2006 | 234 | |
| Zahlen 30 Min | 401 | 229 | German 2005 | 151 | |
![]() Binary Digits  | Binärzahlen 5 Min | 342 | 290 | S. German 2005 | 193 | 
| Binärzahlen 30 Min | 1020 | 218 | German 2005 | 540 | |
![]() Historic Dates  | Historische Daten 5 Min | 37 | 261 | S. German 2004 | 320 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 34 | 276 | German 2005 | 423 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:38 | 142 | German 2006 | 890 | 
| Karten 10 Min | 36 | 83 | German 2006 | 619 | |
| Karten 30 Min | 156 | 178 | German 2004 | 162 | |
![]() Words  | Wörter 5 Min | 61 | 399 | German 2006 | 86 | 
| Wörter 15 Min | 133 | 426 | German 2004 | 124 | |
![]() Abstract Images  | Abstrakt 15 Min | 65 | 108 | N. German 2008 | 1007 | 
![]() Text  | Text 15 Min | 149 | 397 | S. German 2005 | 45 | 
![]() Namen National  | Namen 5 Min - nat. | 43 | 430 | German 2006 | 39 | 
| Namen 15 Min - nat. | 91 | 455 | German 2005 | 68 | 








