Stockholm 2015 live
Stockholm Open 2015 | |||||
---|---|---|---|---|---|
1 | 10-24 10:44 | Words 5 min | 150 Wörter | ||
2 | 10-24 11:37 | Binary Digits 5 min | 1500 Ziffern | ||
3 | 10-24 12:26 | Names 5 min | 116 Namen | ||
4 | 10-24 13:42 | Numbers 15 min | 1320 Ziffern | ||
5 | 10-24 14:47 | Cards 10 min | 520 Karten | ||
6 | 10-24 15:48 | Numbers 5 min | 640 Ziffern | ||
7 | 10-25 10:35 | Abstract 15 min | 720 Bilder | ||
8 | 10-25 12:04 | Historical Dates 5 min | 156 Daten | ||
9 | 10-25 13:25 | Spoken 1 sec. | 200 Ziffern | ||
10 | 10-25 13:56 | Spoken 1 sec. | 548 Ziffern | ||
11 | 11-21 12:27 | Cards under 5 min | 52 Karten | ||
12 | 11-21 12:38 | Cards under 5 min | 52 Karten |
Waiting for the approval of the quizmaster.
Approval granted.