Contestant Giselher Mandl
				Giselher Mandl is in 213 place for Adults in the world rankings with the score of 3320
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 216 | 395 | German 2011 | 247 | 
| Zahlen 30 Min | 881 | 503 | German 2011 | 40 | |
![]() Binary Digits  | Binärzahlen 5 Min | 108 | 92 | S. German 2009 | 880 | 
| Binärzahlen 30 Min | 1316 | 282 | German 2011 | 422 | |
![]() Historic Dates  | Historische Daten 5 Min | 35 | 246 | German 2018 | 354 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 140 | 560 | German 2011 | 44 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:00 | 372 | German 2011 | 218 | 
| Karten 30 Min | 468 | 534 | German 2004 | 32 | |
![]() Names & Faces  | Namen 15 Min - inter. | 67 | 319 | German 2011 | 154 | 
![]() Words  | Wörter 5 Min | 38 | 248 | S. German 2009 | 355 | 
| Wörter 15 Min | 139 | 446 | German 2016 | 111 | |
![]() Abstract Images  | Abstrakt 15 Min | 105 | 174 | S. German 2009 | 570 | 
![]() Text  | Text 15 Min | 101 | 269 | German 2004 | 112 | 
![]() Namen National  | Namen 5 Min - nat. | 27 | 270 | S. German 2009 | 138 | 
| Namen 15 Min - nat. | 63 | 315 | German 2004 | 184 | |
![]() Pictures  | Bilder 5 Min | 202 | 453 | German 2018 | 24 | 









