97. Live US2015
| Live USA | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 04-19 04:04 | Words 5 min | 160 Wörter | |
| 2 | ![]() | 04-19 04:25 | Abstract 15 min | 750 Bilder | |
| 3 | ![]() | 04-19 05:11 | Binary Digits 5 min | 1440 Ziffern | |
| 4 | ![]() | 04-19 05:32 | Historical Dates 5 min | 156 Daten | |
| 5 | ![]() | 04-19 05:53 | Numbers 15 min | 1360 Ziffern | |
| 6 | ![]() | 04-19 06:39 | Cards 10 min | 520 Karten | |
| 7 | ![]() | 04-19 07:21 | Numbers 5 min | 640 Ziffern | |
| 8 | ![]() | 04-19 07:42 | Names 5 min | 130 Namen | |
| 9 | ![]() | 04-19 08:03 | Spoken 1 sec. | 364 Ziffern | |
| 10 | ![]() | 04-19 08:35 | Spoken 1 sec. | 580 Ziffern | |
| 11 | ![]() | 04-19 09:11 | Cards under 5 min | 52 Karten | |
| 12 | ![]() | 04-19 09:22 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.







