Göteborg 2016 live
Göteborg Open 2015 | |||||
---|---|---|---|---|---|
1 | 04-16 09:04 | Words 5 min | 150 Wörter | ||
2 | 04-16 09:41 | Binary Digits 5 min | 1320 Ziffern | ||
3 | 04-16 10:21 | Names 5 min | 116 Namen | ||
4 | 04-16 10:49 | Numbers 15 min | 1320 Ziffern | ||
5 | 04-16 11:46 | Cards 10 min | 520 Karten | ||
6 | 04-16 13:33 | Numbers 5 min | 640 Ziffern | ||
7 | 04-16 14:04 | Abstract 15 min | 720 Bilder | ||
8 | 04-16 15:00 | Historical Dates 5 min | 156 Daten | ||
9 | 04-16 15:36 | Spoken 1 sec. | 200 Ziffern | ||
10 | 04-16 16:01 | Spoken 1 sec. | 548 Ziffern | ||
11 | 12-18 11:50 | Cards under 5 min | 52 Karten | ||
12 | 12-18 12:01 | Cards under 5 min | 52 Karten |
Waiting for the approval of the quizmaster.
Approval granted.