47. Onlinemeisterschaft - RDM
| Regionale Meisterschaft | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 11-07 10:23 | Names 5 min | 116 Namen | |
| 2 | ![]() | 11-07 10:44 | Numbers 5 min | 640 Ziffern | |
| 3 | ![]() | 11-07 11:06 | Numbers 5 min | 640 Ziffern | |
| 4 | ![]() | 11-07 11:27 | Abstract 15 min | 720 Bilder | |
| 5 | ![]() | 11-07 12:13 | Binary Digits 5 min | 1320 Ziffern | |
| 6 | ![]() | 11-07 12:34 | Words 5 min | 150 Wörter | |
| 7 | ![]() | 11-07 12:55 | Historical Dates 5 min | 156 Daten | |
| 8 | ![]() | 11-07 13:16 | Cards under 5 min | 52 Karten | |
| 9 | ![]() | 11-07 13:28 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.






