NDM-Junior
| Regional Kids/Jun | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 04-19 00:09 | Names 5 min | 82 Namen | |
| 2 | ![]() | 04-19 00:30 | Numbers 5 min | 360 Ziffern | |
| 3 | ![]() | 04-19 00:51 | Text 10 min | 430 | |
| 4 | ![]() | 04-19 01:17 | Binary Digits 5 min | 828 Ziffern | |
| 5 | ![]() | 04-19 01:38 | Words 5 min | 80 Wörter | |
| 6 | ![]() | 04-19 02:00 | Historical Dates 5 min | 82 Daten | |
| 7 | ![]() | 04-19 02:21 | Cards under 5 min | 52 Karten | |
| 8 | ![]() | 04-19 02:32 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.






