Cards <= memorize 5 min - recall 5 min
- 1 - 100
- 101 - 200
- 201 - 300
- 301 - 400
- 401 - 500
- 501 - 600
- 601 - 700
- 701 - 800
- 801 - 900
- 901 - 1000
- 1001 - 1100
- 1101 - 1200
- 1201 - 1300
- 1301 - 1400
- 1401 - 1500
- 1501 - 1600
- 1601 - 1700
- 1701 - 1800
- 1801 - 1900
- 1901 - 2000
- 2001 - 2100
- 2101 - 2200
- 2201 - 2300
- 2301 - 2400
- 2401 - 2500
- 2501 - 2600
- 2601 - 2700
- 2701 - 2800
- 2801 - 2900
- 2901 - 3000
- 3001 - 3100
- 3101 - 3200
- 3201 - 3300
- 3301 - 3400
- 3401 - 3500
- 3501 - 3502
| Place | Contestant | Evaluation | Time | Points | Contest |
|---|---|---|---|---|---|
| 401. | Silvio Di Fabio | 52 | 1:23 minutes | 292 | German Open 2019 |
| 402. | Ye Xiangwen | 52 | 1:23 minutes | 291.9 | WMC 2014 |
| 403. | Zhou Rongxin | 52 | 1:23 minutes | 291.9 | Hong Kong O 2016 |
| 403. | Khangal Battur | 52 | 1:23 minutes | 291.9 | WMCK 2016 |
| 405. | Go Hyejeong | 52 | 1:23 minutes | 291.8 | WMC 2015 |
| 406. | Takeru Aoki | 52 | 1:23 minutes | 291.3 | WMC 2015 |
| 407. | Dorothea Seitz | 52 | 1:23 minutes | 291.2 | WMC 2009 |
| 408. | Liang Kun | 52 | 1:23 minutes | 291.1 | WMC 2010 |
| 409. | Zhang Jing | 52 | 1:23 minutes | 290.8 | WMC 2014 |
| 410. | Liu Jincheng | 52 | 1:23 minutes | 290.8 | Hong Kong Open 2015 |
| 411. | Cui Zhonghong | 52 | 1:23 minutes | 290.5 | WMC 2011 |
| 412. | Zhong Jie Yip | 52 | 1:23 minutes | 290.1 | WMCJ 2016 |
| 413. | Zheng Cai qian | 52 | 1:24 minutes | 289.3 | WMC 2010 |
| 414. | Dong Xinpeng | 52 | 1:24 minutes | 289.1 | WMCK 2015 |
| 415. | Batzorig Battur | 52 | 1:24 minutes | 288.7 | MonJun2015 |
| 416. | Lan Gui | 52 | 1:24 minutes | 288.2 | WMC 2011 |
| 417. | He Yiting | 52 | 1:24 minutes | 287.8 | WMCJ 2014 |
| 418. | Wang Enyuan | 52 | 1:24 minutes | 287.7 | WMCK 2016 |
| 419. | Søren Damtoft | 52 | 1:24 minutes | 287.5 | Spain 2016 |
| 420. | Joachim Andersson | 52 | 1:24 minutes | 287 | Swedish 2014 |
| 421. | Huang Jindong | 52 | 1:24 minutes | 286.9 | WMC 2007 |
| 422. | Joshua Foer | 52 | 1:25 minutes | 286.8 | Cambridge 2006 |
| 423. | Lu Longbin | 52 | 1:25 minutes | 286 | WMC 2015 |
| 424. | Rajendra Jain | 52 | 1:25 minutes | 285.5 | Hong Kong Open 2013 |
| 425. | Ivy Chong See Mun | 52 | 1:25 minutes | 285.4 | WMC 2003 |
| 426. | Wei Yuting | 52 | 1:25 minutes | 285.4 | WMCJ 2015 |
| 427. | Takeru Aoki | 52 | 1:25 minutes | 285.3 | Philippine 2016 |
| 428. | Wen Junwei | 52 | 1:25 minutes | 285.2 | WMC 2014 |
| 429. | Liu Dan Imm | 52 | 1:25 minutes | 285.1 | WMC 2016 |
| 430. | Brad Zupp | 52 | 1:25 minutes | 284.8 | WMC 2014 |
| 431. | Zheng Qiao | 52 | 1:25 minutes | 284.7 | WMCJ 2015 |
| 432. | Zhang Zuo Yi Wei | 52 | 1:25 minutes | 284.6 | WMC 2011 |
| 433. | Qiu Lijun | 52 | 1:26 minutes | 283.8 | WMC 2015 |
| 434. | Ahmed Mamdhooh | 52 | 1:26 minutes | 283.2 | WMC 2011 |
| 435. | Yoshihro Ikeda | 52 | 1:26 minutes | 283.1 | Japan 2015 |
| 436. | Jürgen Petersen | 52 | 1:26 minutes | 283 | WMC 2009 |
| 437. | Temuulen Ganzorig | 52 | 1:26 minutes | 282.7 | Hong Kong Open 2013 |
| 438. | Zhang Yanghua | 52 | 1:26 minutes | 282.6 | WMCK 2016 |
| 439. | Zhang Tiehan | 52 | 1:26 minutes | 282.4 | WMC 2011 |
| 440. | Grace Ng Sin Ping Imm | 52 | 1:26 minutes | 282.1 | WMC 2016 |
| 441. | Dr. Michaela Karsten | 52 | 1:27 minutes | 281.9 | German 2002 |
| 442. | Xu Linfeng | 52 | 1:27 minutes | 281.5 | WMC 2015 |
| 443. | Wu Chuchu | 52 | 1:27 minutes | 280.8 | WMCJ 2015 |
| 444. | Weilong Zhou | 52 | 1:27 minutes | 280.7 | WMC 2014 |
| 445. | Zhang Jingcheng | 52 | 1:27 minutes | 280.4 | WMC 2014 |
| 446. | Zeng Qingtao | 52 | 1:27 minutes | 280.2 | WMC 2014 |
| 447. | Xie Liuxin | 52 | 1:27 minutes | 279.8 | WMC 2015 |
| 448. | Wang Juanjuan Imm | 52 | 1:27 minutes | 279.8 | WMC 2016 |
| 449. | Ma Zihan | 52 | 1:27 minutes | 279.5 | WMC 2015 |
| 449. | Zhou Ying (2) | 52 | 1:27 minutes | 279.5 | WMC 2015 |
| 451. | Vyshnavi Kota | 52 | 1:28 minutes | 279.5 | India Junior 2015 |
| 452. | Chen Liqing | 52 | 1:28 minutes | 277.4 | WMCJ 2015 |
| 453. | Wang Hongmou | 52 | 1:29 minutes | 276.7 | WMC 2015 |
| 454. | Saswat Satapathy | 52 | 1:29 minutes | 276.6 | WMCJ 2012 |
| 455. | Jiang Shiyu | 52 | 1:29 minutes | 276.4 | WMC 2011 |
| 456. | Tamim Gatannesh | 52 | 1:29 minutes | 276 | WMCJ 2015 |
| 457. | Yang Jun Imm | 52 | 1:29 minutes | 275.1 | WMC 2016 |
| 458. | Pei Zhaoyang | 52 | 1:29 minutes | 275 | WMC 2015 |
| 458. | Liang Xiyu | 52 | 1:29 minutes | 275 | WMCK 2016 |
| 460. | Darren Smith | 52 | 1:29 minutes | 274.9 | WMC 2001 |
| 461. | Joachim Thaler | 52 | 1:30 minutes | 274.8 | WMC 2005 |
| 462. | Munkhtsetseg Batbayar | 52 | 1:30 minutes | 273.5 | MonJun2015 |
| 463. | Wang Zhengxi | 52 | 1:30 minutes | 272.7 | WMCJ 2015 |
| 464. | Du Xin | 52 | 1:30 minutes | 272.6 | WMCJ 2015 |
| 465. | Xi Meng | 52 | 1:30 minutes | 272.6 | WMC 2014 |
| 466. | Florian Dellé | 52 | 1:31 minutes | 272.5 | N. German 2005 |
| 466. | Luca Pricolo | 52 | 1:31 minutes | 272.5 | IT 2015 |
| 468. | An Yanwei Imm | 52 | 1:31 minutes | 271.8 | WMC 2016 |
| 469. | Huang Lei | 52 | 1:31 minutes | 271.6 | Hong Kong O 2016 |
| 470. | He Ping | 52 | 1:31 minutes | 271 | WMC 2014 |
| 471. | Chen Yan | 52 | 1:31 minutes | 270.3 | WMC 2015 |
| 472. | Ma Haodong | 52 | 1:32 minutes | 270.3 | WMC 2010 |
| 472. | Qiu Ziyou | 52 | 1:32 minutes | 270.3 | WMC 2010 |
| 474. | Li Ly | 52 | 1:32 minutes | 270.2 | Hong Kong O 2016 |
| 475. | Shu Yang | 52 | 1:32 minutes | 270.1 | WMCK 2016 |
| 476. | Zeng Tianze | 52 | 1:32 minutes | 269.6 | Hong Kong O 2016 |
| 477. | Tim Habermaas | 52 | 1:32 minutes | 269.4 | S. German 2012 |
| 478. | Peng Ying | 52 | 1:32 minutes | 268.9 | WMC 2015 |
| 479. | Fu Mengmeng | 52 | 1:32 minutes | 268.2 | WMCJ 2015 |
| 480. | Munkhtsog Tsoggerel | 52 | 1:33 minutes | 268.1 | MonJun2014 |
| 481. | Barsbold Tsogtbayar | 52 | 1:33 minutes | 267.8 | MonJun2014 |
| 482. | Zeng Rui | 52 | 1:33 minutes | 267.8 | WMCK 2010 |
| 483. | Chen Yu Juan | 52 | 1:33 minutes | 267.7 | WMC 2007 |
| 484. | Matteo Salvo | 52 | 1:33 minutes | 267.6 | Cambridge 2012 |
| 485. | Liu Zhaojin | 52 | 1:33 minutes | 267.6 | WMCJ 2015 |
| 486. | Li Hongliang | 52 | 1:33 minutes | 267.2 | WMC 2014 |
| 487. | Ou Zhiyi | 52 | 1:33 minutes | 267.2 | WMCK 2016 |
| 488. | Chen Han | 52 | 1:33 minutes | 266.4 | WMCK 2015 |
| 489. | Yang Mingxia | 52 | 1:33 minutes | 266 | WMCJ 2015 |
| 489. | Xiao Bo Zhen | 52 | 1:33 minutes | 266 | Hong Kong KO 2016 |
| 491. | Wu Siyuan | 52 | 1:34 minutes | 264.6 | WMC 2010 |
| 492. | Yuan Zhen | 52 | 1:34 minutes | 264.2 | WMC 2015 |
| 493. | Liu Xianmei | 52 | 1:34 minutes | 264.2 | WMC 2015 |
| 494. | Xu Dongmin | 52 | 1:34 minutes | 264.1 | WMC 2016 |
| 495. | Ariunzaya Batbold | 52 | 1:35 minutes | 263 | WMCJ 2016 |
| 496. | Khangai Batbaatar | 52 | 1:35 minutes | 262.7 | WMCJ 2015 |
| 497. | Gerhard Görlitz | 52 | 1:35 minutes | 262.6 | German 2004 |
| 498. | Cheung Kam Fai | 52 | 1:35 minutes | 262.1 | WMC 2007 |
| 499. | Saikhan Batkhuyag | 52 | 1:36 minutes | 261.8 | MonJun2014 |
| 500. | Yang Ruopan | 52 | 1:36 minutes | 261.8 | WMCK 2015 |
