Cards <= memorize 5 min - recall 5 min
- 1 - 100
- 101 - 200
- 201 - 300
- 301 - 400
- 401 - 500
- 501 - 600
- 601 - 700
- 701 - 800
- 801 - 900
- 901 - 1000
- 1001 - 1100
- 1101 - 1200
- 1201 - 1300
- 1301 - 1400
- 1401 - 1500
- 1501 - 1600
- 1601 - 1700
- 1701 - 1800
- 1801 - 1900
- 1901 - 2000
- 2001 - 2100
- 2101 - 2200
- 2201 - 2300
- 2301 - 2400
- 2401 - 2500
- 2501 - 2600
- 2601 - 2700
- 2701 - 2800
- 2801 - 2900
- 2901 - 3000
- 3001 - 3100
- 3101 - 3200
- 3201 - 3300
- 3301 - 3400
- 3401 - 3500
- 3501 - 3502
| Place | Contestant | Evaluation | Time | Points | Contest |
|---|---|---|---|---|---|
| 101. | Wang Diandian | 52 | 43.86 seconds | 471.2 | WMCJ 2011 |
| 101. | Wang Diandia | 52 | 43.86 seconds | 471.2 | WMC 2011 |
| 103. | Edward Cooke | 52 | 43.88 seconds | 471 | German 2005 |
| 104. | Hu Min Imm | 52 | 44.00 seconds | 470 | WMCJ 2016 |
| 105. | Chi Bin | 52 | 44.08 seconds | 469.4 | WMC 2015 |
| 106. | Li Wei | 52 | 44.18 seconds | 468.6 | WMC 2010 |
| 107. | Yudi Lesmana | 52 | 44.21 seconds | 468.4 | Hong Kong Open 2015 |
| 108. | Yalguun Erdenebat | 52 | 44.95 seconds | 462.6 | WMCJ 2015 |
| 109. | Jamyla Domingo Lambunao | 52 | 44.99 seconds | 462.3 | Hong Kong JO 2016 |
| 110. | Song Jianming Imm | 52 | 45.00 seconds | 462.2 | WMC 2016 |
| 111. | Peng Nan | 52 | 45.15 seconds | 461 | Hong Kong O 2016 |
| 112. | Zhou Qiang | 52 | 45.18 seconds | 460.8 | WMC 2010 |
| 113. | Astrid Plessl | 52 | 45.30 seconds | 459.9 | WMC 2004 |
| 114. | Hu Xiaoling | 52 | 45.45 seconds | 458.7 | WMC 2010 |
| 115. | Lin Meng Kui | 52 | 45.62 seconds | 457.5 | TaiwanO 2015 |
| 116. | Katharina Bunk | 52 | 45.80 seconds | 456.1 | WMC 2005 |
| 117. | Steffen Bütow | 52 | 45.82 seconds | 456 | N. German 2003 |
| 118. | Han Tingting Imm | 52 | 46.00 seconds | 454.6 | WMC 2016 |
| 119. | Wu Zhenhui | 52 | 46.15 seconds | 453.5 | WMC 2010 |
| 120. | Dr. Gunther Karsten | 52 | 46.35 seconds | 452 | German 2007 |
| 120. | Motoro Ohno | 52 | 46.35 seconds | 452 | WMC 2014 |
| 122. | Gan Kaoyuan | 52 | 46.61 seconds | 450.1 | WMC 2015 |
| 123. | Wang Zixuan | 52 | 47.00 seconds | 447.3 | WMCJ 2016 |
| 123. | Ni Shenggui | 52 | 47.00 seconds | 447.3 | WMC 2016 |
| 125. | Ewelina Preś | 52 | 47.46 seconds | 444.1 | German Open 2022 |
| 126. | Khatanbaatar Khandsuren | 52 | 47.52 seconds | 443.7 | WMC 2011 |
| 127. | Shu Yubiao | 52 | 47.99 seconds | 440.4 | WMC 2014 |
| 128. | Qi Xinyuan Imm | 52 | 48.03 seconds | 440.1 | WMCK 2016 |
| 129. | Namuundari Negi | 52 | 48.37 seconds | 437.8 | MonChi2016 |
| 130. | Wang Yueru | 52 | 48.52 seconds | 436.8 | Hong Kong Open 2015 |
| 131. | Jan Formann | 52 | 48.72 seconds | 435.4 | WMC 2003 |
| 132. | Chen Jing | 52 | 48.86 seconds | 434.5 | WMC 2010 |
| 133. | Jonathan Hancock | 52 | 49.00 seconds | 433.6 | WMC 1995 |
| 134. | Bilguunsaikhan Naranbaatar | 52 | 49.19 seconds | 432.3 | MonJun2016 |
| 135. | Lin Fa Imm | 52 | 49.49 seconds | 430.4 | WMC 2016 |
| 136. | Guo Jiaxing | 52 | 49.71 seconds | 428.9 | Hong Kong JO 2016 |
| 137. | Lkhagvadulam Enkhtuya | 52 | 49.97 seconds | 427.3 | MonJun2016 |
| 138. | Yu Binjing | 52 | 50.36 seconds | 424.8 | WMC 2011 |
| 139. | Huang Shou | 52 | 50.37 seconds | 424.7 | Hong Kong Open 2015 |
| 140. | Zhang Jiwen | 52 | 50.43 seconds | 424.3 | WMC 2015 |
| 141. | Célinne de Luca | 52 | 50.50 seconds | 423.9 | R. German Open 2023 |
| 142. | Melanie Höllein | 52 | 50.99 seconds | 420.8 | MAA 2016 |
| 143. | LI Hua Xi Rui | 52 | 51.00 seconds | 420.8 | WMCJ 2013 |
| 143. | Mark Aarøe Nissen | 52 | 51.00 seconds | 420.8 | WMC 2013 |
| 145. | Shi Junheng | 52 | 51.06 seconds | 420.4 | WMC 2009 |
| 146. | Liu Xinyu Imm | 52 | 51.26 seconds | 419.2 | WMCJ 2016 |
| 147. | Emanuele Regnani | 52 | 51.52 seconds | 417.6 | R. German Open 2022 |
| 148. | Zhong Chuan | 52 | 51.57 seconds | 417.3 | WMC 2011 |
| 149. | Law Yan | 52 | 51.58 seconds | 417.2 | WMC 2015 |
| 150. | Chen Hao | 52 | 51.90 seconds | 415.3 | WMC 2014 |
| 151. | Wang Ruixi | 52 | 52.06 seconds | 414.3 | WMCJ 2014 |
| 152. | Yuan Meng | 52 | 52.31 seconds | 412.8 | WMC 2011 |
| 153. | Fu Jianjin | 52 | 52.33 seconds | 412.7 | WMC 2011 |
| 154. | Liu Mingwang | 52 | 52.45 seconds | 412 | WMC 2010 |
| 155. | Zhuang Haizan | 52 | 52.46 seconds | 411.9 | WMC 2007 |
| 156. | Enkhsaikhan Batbaatar | 52 | 53.27 seconds | 407.2 | Mon2013 |
| 156. | Myagmarsuren Tuuruul | 52 | 53.27 seconds | 407.2 | Swedish 2013 |
| 158. | Cornelia Beddies | 52 | 53.38 seconds | 406.6 | German 2007 |
| 159. | Petit-Jean Guillaume | 52 | 53.66 seconds | 405 | R. German Open 2022 |
| 160. | Munkhbaatar Ganbold | 52 | 53.87 seconds | 403.8 | WMCJ 2016 |
| 161. | Zhou Xiaolong | 52 | 54.00 seconds | 403.1 | WMC 2016 |
| 162. | Shi Binbin | 52 | 54.20 seconds | 402 | WMC 2015 |
| 163. | Anar Binderiya | 52 | 54.21 seconds | 401.9 | Mon2014 |
| 164. | Yao Junhao | 52 | 54.47 seconds | 400.5 | WMCK 2016 |
| 165. | Gaby Kappus | 52 | 54.50 seconds | 400.3 | UK 2008 |
| 166. | Ng Tsz Sum Shemaiya | 52 | 54.63 seconds | 399.6 | Hong Kong 2014 |
| 167. | Kenneth Tan | 52 | 54.72 seconds | 399.1 | WMC 2016 |
| 168. | Dong Xun | 52 | 54.84 seconds | 398.5 | Hong Kong Open 2015 |
| 168. | Namuundari Battumur | 52 | 54.84 seconds | 398.5 | MonJun2016 |
| 170. | Wang Ci | 52 | 54.92 seconds | 398 | WMC 2015 |
| 171. | Su Qingbo | 52 | 54.95 seconds | 397.9 | Hong Kong Open 2015 |
| 172. | Ye Junwen Imm | 52 | 55.11 seconds | 397 | WMC 2016 |
| 173. | Axel J. Tabernilla | 52 | 55.20 seconds | 396.5 | TaiwanO 2015 |
| 174. | Liu Jun | 52 | 55.32 seconds | 395.9 | WMC 2015 |
| 175. | Guo Yu | 52 | 55.34 seconds | 395.8 | WMC 2015 |
| 176. | Guo Chuanwei | 52 | 55.50 seconds | 394.9 | WMC 2008 |
| 177. | Sri Vyshnavi Yarlagadda | 52 | 55.60 seconds | 394.4 | WMC 2016 |
| 178. | Sun Yuwei Imm | 52 | 55.61 seconds | 394.3 | WMCJ 2016 |
| 179. | Wu Ziyu | 52 | 55.66 seconds | 394.1 | WMCJ 2010 |
| 180. | Wang Xiaolu | 52 | 55.99 seconds | 392.3 | WMC 2011 |
| 181. | Yuan Wenhe Imm | 52 | 56.06 seconds | 391.9 | WMCJ 2016 |
| 182. | Li Ying | 52 | 56.12 seconds | 391.6 | WMC 2015 |
| 183. | Jo Joo Sang - Sangdong | 52 | 56.15 seconds | 391.5 | Hong Kong O 2016 |
| 184. | John Burrows | 52 | 56.19 seconds | 391.3 | Welsh 2014 |
| 185. | Javkhlantamir Sanjjav | 52 | 56.21 seconds | 391.2 | MonJun2016 |
| 186. | Chen Zhihang | 52 | 56.46 seconds | 389.9 | WMCJ 2016 |
| 187. | Konstantin Skudler | 52 | 56.47 seconds | 389.8 | N. German 2017 |
| 188. | Norbert Reulke | 52 | 56.48 seconds | 389.8 | German 2022 |
| 189. | Susanne Hippauf | 52 | 56.66 seconds | 388.8 | R. German Open 2022 |
| 190. | Dennis Müller | 52 | 56.91 seconds | 387.5 | N. German 2009 |
| 191. | Chan Tian How | 52 | 57.00 seconds | 387.1 | MSO 2001 |
| 192. | Zhang Fang | 52 | 57.09 seconds | 386.6 | WMC 2015 |
| 192. | Zhao Meijun | 52 | 57.09 seconds | 386.6 | WMC 2016 |
| 192. | Zhou Meijuan Imm | 52 | 57.09 seconds | 386.6 | WMC 2016 |
| 195. | Chen Muzi | 52 | 57.25 seconds | 385.8 | WMCJ 2015 |
| 196. | Xie Guanghua | 52 | 57.58 seconds | 384.2 | WMC 2010 |
| 197. | Liu Shu | 52 | 57.71 seconds | 383.5 | WMC 2011 |
| 198. | Tang Haoyang | 52 | 57.78 seconds | 383.2 | WMC 2015 |
| 199. | Thin Seng Leong | 52 | 57.95 seconds | 382.3 | Hong Kong O 2016 |
| 200. | Cao Quanquan | 52 | 58.00 seconds | 382.1 | WMC 2013 |
